SUPER BLITZ SOLO :: BETA OPEN
Ranking
There are 363 mages
Rank Mage - Power Land Forts Guild War Chronicle MSG E -
1 pamukkale(#1) 255,587,460 67,364 662 R S P Cr Ms A 5
2 NUYO(#206) 30,391,121 7,035 100 R S P Cr Ms A 1
3 Finwe(#12) 27,502,632 3,857 53 R S P Cr Ms A 3
4 Blackhook(#7) 26,755,611 7,110 73 R S P Cr Ms A 3
5 luna(#2) 25,731,145 3,431 16 R S P Cr Ms A 5
6 Ragnarok(#249) 5,995,902 1,896 15 R S P Cr Ms P 4
7 Mahamot(#130) 4,073,054 1,140 7 R S P Cr Ms P 1------------------------Have no unit
8 Alucard(#394) 3,488,519 1,388 22 R S P Cr Ms P 5------------------------Have no unit
9 Shandor(#95) 3,224,122 1,213 16 R S P Cr Ms P 1------------------------Have no unit
10 [Lord]拢Destroy(#125) 2,905,996 1,716 7 R S P Cr Ms A 1------------------------Have no unit
Rank Mage - Power Land Forts Guild War Chronicle MSG E -
11 neogioone(#498) 2,892,468 1,630 12 R S P Cr Ms A 1
12 thycos(#426) 2,891,807 1,526 22 R S P Cr Ms P 3
13 Phantasm(#61) 2,882,563 1,494 15 R S P Cr Ms P 1
14 avanger(#86) 2,880,215 922 3 R S P Cr Ms P 5
15 Hidan(#516) 2,867,046 1,509 21 R S P Cr Ms A 1
16 Eme(#274) 2,860,449 1,972 18 R S P Cr Ms P 3
17 ScorchedEarth(#104) 2,832,064 1,616 7 R S P Cr Ms A 3
18 pollo(#527) 2,822,839 1,647 12 R S P Cr Ms A 1
19 ACsino(#560) 2,818,161 1,607 17 R S P Cr Ms P 4
20 ravenon(#373) 2,811,597 904 2 R S P Cr Ms P 5
21 nacho105(#273) 2,809,667 1,735 24 R S P Cr Ms P 5
22 Jedediah(#521) 2,803,726 1,187 20 R S P Cr Ms P 2
23 Evendur(#377) 2,791,687 1,750 34 R S P Cr Ms A 3
24 Sir bersekir(#370) 2,790,328 1,843 21 R S P Cr Ms P 3
25 Orgarath(#417) 2,790,000 1,615 7 R S P Cr Ms A 1
26 Espectro(#513) 2,767,902 1,348 11 R S P Cr Ms P 5
27 oops(#51) 2,757,782 1,599 10 R S P Cr Ms P 4
28 tabri(#152) 2,747,420 1,668 5 R S P Cr Ms A 2
29 yagon(#558) 2,746,113 1,791 8 R S P Cr Ms A 3
30 grancapuyo(#109) 2,732,618 1,704 12 R S P Cr Ms P 1
31 Al Sahaf(#197) 2,728,724 1,206 13 R S P Cr Ms P 2
32 Caramelito(#59) 2,726,982 1,539 18 R S P Cr Ms A 3
33 ...(#490) 2,715,140 1,581 15 R S P Cr Ms A 3
34 NastyNazi(#400) 2,660,906 1,479 16 R S P Cr Ms P 2
35 Vikingo(#322) 2,660,792 1,264 16 R S P Cr Ms P 3
36 skorpora(#150) 2,640,030 1,741 6 R S P Cr Ms A 3
37 Nirvana(#465) 2,624,263 1,678 17 R S P Cr Ms A 3
38 PichO(#76) 2,609,773 1,665 13 R S P Cr Ms A 3
39 mokito(#561) 2,584,158 1,532 21 R S P Cr Ms P 4
40 nachete105(#479) 2,576,530 1,533 27 R S P Cr Ms A 3
41 Vicious(#126) 2,550,385 1,633 14 R S P Cr Ms A 5
42 kalium(#316) 2,533,369 1,568 12 R S P Cr Ms P 4
43 Celebriand(#277) 2,531,171 1,582 5 R S P Cr Ms P 1
44 Giskard(#258) 2,519,292 1,654 12 R S P Cr Ms A 3
45 faycan(#378) 2,499,302 1,406 22 R S P Cr Ms P 5
46 loco(#22) 2,485,115 1,429 8 R S P Cr Ms A 4
47 Ankira(#71) 2,466,462 1,669 7 R S P Cr Ms A 3
48 YoP(#293) 2,437,351 1,682 8 R S P Cr Ms P 5
49 kabaw(#407) 2,430,798 1,489 2 R S P Cr Ms P 1
50 Ithilien(#297) 2,410,873 1,591 5 R S P Cr Ms A 5
51 baldor(#234) 2,395,898 1,558 3 R S P Cr Ms P 1
52 croky(#24) 2,383,147 1,486 8 R S P Cr Ms P 5
53 vania(#441) 2,376,510 1,622 10 R S P Cr Ms A 2
54 Snickers(#449) 2,375,596 1,696 6 R S P Cr Ms A 2
55 hellspawn(#567) 2,362,469 1,530 7 R S P Cr Ms P 3
56 Gothmog(#252) 2,351,596 1,536 10 R S P Cr Ms P 4
57 Conan(#115) 2,330,848 1,413 7 R S P Cr Ms P 5
58 albertina(#6) 2,328,036 893 9 R S P Cr Ms P 3
59 Detritus(#432) 2,322,700 1,633 5 R S P Cr Ms A 3
60 watertown(#102) 2,285,299 1,605 2 R S P Cr Ms A 1
61 marcosvianna(#491) 2,271,101 1,420 3 R S P Cr Ms P 1
62 Potras(#213) 2,266,523 1,543 14 R S P Cr Ms P 2
63 moky(#444) 2,256,088 1,840 6 R S P Cr Ms P 2
64 Balrog(#519) 2,254,237 1,552 3 R S P Cr Ms P 3
65 NisCH(#200) 2,225,284 1,410 10 R S P Cr Ms P 5
66 hellraven(#39) 2,223,373 1,603 23 R S P Cr Ms A 3
67 BlackCrow(#117) 2,220,564 1,631 10 R S P Cr Ms A 1
68 red_knight(#153) 2,189,830 1,596 7 R S P Cr Ms P 2
69 Hated(#504) 2,183,957 1,166 50 R S P Cr Ms A 5
70 Pichox(#294) 2,180,163 1,526 3 R S P Cr Ms A 5
71 Amrod(#568) 2,177,891 1,111 8 R S P Cr Ms A 5
72 solon(#160) 2,175,124 1,525 18 R S P Cr Ms A 5
73 Alimac(#353) 2,172,144 1,434 4 R S P Cr Ms P 5
74 Viewer(#543) 2,167,126 1,665 18 R S P Cr Ms A 5
75 [Lord]拢TASSADAR(#123) 2,146,667 1,348 3 R S P Cr Ms P 3
76 Hisamu(#553) 2,132,428 1,583 9 R S P Cr Ms P 3
77 Ctan(#288) 2,129,992 1,756 12 R S P Cr Ms A 1
78 moki(#461) 2,124,265 1,080 8 R S P Cr Ms P 4
79 Darklord(#523) 2,118,483 1,515 11 R S P Cr Ms A 2
80 Vlasted(#463) 2,118,033 1,316 6 R S P Cr Ms A 4
Ranking
There are 363 mages
Rank Mage - Power Land Forts Guild War Chronicle MSG E -
1 pamukkale(#1) 255,587,460 67,364 662 R S P Cr Ms A 5
2 NUYO(#206) 30,391,121 7,035 100 R S P Cr Ms A 1
3 Finwe(#12) 27,502,632 3,857 53 R S P Cr Ms A 3
4 Blackhook(#7) 26,755,611 7,110 73 R S P Cr Ms A 3
5 luna(#2) 25,731,145 3,431 16 R S P Cr Ms A 5
6 Ragnarok(#249) 5,995,902 1,896 15 R S P Cr Ms P 4
7 Mahamot(#130) 4,073,054 1,140 7 R S P Cr Ms P 1------------------------Have no unit
8 Alucard(#394) 3,488,519 1,388 22 R S P Cr Ms P 5------------------------Have no unit
9 Shandor(#95) 3,224,122 1,213 16 R S P Cr Ms P 1------------------------Have no unit
10 [Lord]拢Destroy(#125) 2,905,996 1,716 7 R S P Cr Ms A 1------------------------Have no unit
Rank Mage - Power Land Forts Guild War Chronicle MSG E -
11 neogioone(#498) 2,892,468 1,630 12 R S P Cr Ms A 1
12 thycos(#426) 2,891,807 1,526 22 R S P Cr Ms P 3
13 Phantasm(#61) 2,882,563 1,494 15 R S P Cr Ms P 1
14 avanger(#86) 2,880,215 922 3 R S P Cr Ms P 5
15 Hidan(#516) 2,867,046 1,509 21 R S P Cr Ms A 1
16 Eme(#274) 2,860,449 1,972 18 R S P Cr Ms P 3
17 ScorchedEarth(#104) 2,832,064 1,616 7 R S P Cr Ms A 3
18 pollo(#527) 2,822,839 1,647 12 R S P Cr Ms A 1
19 ACsino(#560) 2,818,161 1,607 17 R S P Cr Ms P 4
20 ravenon(#373) 2,811,597 904 2 R S P Cr Ms P 5
21 nacho105(#273) 2,809,667 1,735 24 R S P Cr Ms P 5
22 Jedediah(#521) 2,803,726 1,187 20 R S P Cr Ms P 2
23 Evendur(#377) 2,791,687 1,750 34 R S P Cr Ms A 3
24 Sir bersekir(#370) 2,790,328 1,843 21 R S P Cr Ms P 3
25 Orgarath(#417) 2,790,000 1,615 7 R S P Cr Ms A 1
26 Espectro(#513) 2,767,902 1,348 11 R S P Cr Ms P 5
27 oops(#51) 2,757,782 1,599 10 R S P Cr Ms P 4
28 tabri(#152) 2,747,420 1,668 5 R S P Cr Ms A 2
29 yagon(#558) 2,746,113 1,791 8 R S P Cr Ms A 3
30 grancapuyo(#109) 2,732,618 1,704 12 R S P Cr Ms P 1
31 Al Sahaf(#197) 2,728,724 1,206 13 R S P Cr Ms P 2
32 Caramelito(#59) 2,726,982 1,539 18 R S P Cr Ms A 3
33 ...(#490) 2,715,140 1,581 15 R S P Cr Ms A 3
34 NastyNazi(#400) 2,660,906 1,479 16 R S P Cr Ms P 2
35 Vikingo(#322) 2,660,792 1,264 16 R S P Cr Ms P 3
36 skorpora(#150) 2,640,030 1,741 6 R S P Cr Ms A 3
37 Nirvana(#465) 2,624,263 1,678 17 R S P Cr Ms A 3
38 PichO(#76) 2,609,773 1,665 13 R S P Cr Ms A 3
39 mokito(#561) 2,584,158 1,532 21 R S P Cr Ms P 4
40 nachete105(#479) 2,576,530 1,533 27 R S P Cr Ms A 3
41 Vicious(#126) 2,550,385 1,633 14 R S P Cr Ms A 5
42 kalium(#316) 2,533,369 1,568 12 R S P Cr Ms P 4
43 Celebriand(#277) 2,531,171 1,582 5 R S P Cr Ms P 1
44 Giskard(#258) 2,519,292 1,654 12 R S P Cr Ms A 3
45 faycan(#378) 2,499,302 1,406 22 R S P Cr Ms P 5
46 loco(#22) 2,485,115 1,429 8 R S P Cr Ms A 4
47 Ankira(#71) 2,466,462 1,669 7 R S P Cr Ms A 3
48 YoP(#293) 2,437,351 1,682 8 R S P Cr Ms P 5
49 kabaw(#407) 2,430,798 1,489 2 R S P Cr Ms P 1
50 Ithilien(#297) 2,410,873 1,591 5 R S P Cr Ms A 5
51 baldor(#234) 2,395,898 1,558 3 R S P Cr Ms P 1
52 croky(#24) 2,383,147 1,486 8 R S P Cr Ms P 5
53 vania(#441) 2,376,510 1,622 10 R S P Cr Ms A 2
54 Snickers(#449) 2,375,596 1,696 6 R S P Cr Ms A 2
55 hellspawn(#567) 2,362,469 1,530 7 R S P Cr Ms P 3
56 Gothmog(#252) 2,351,596 1,536 10 R S P Cr Ms P 4
57 Conan(#115) 2,330,848 1,413 7 R S P Cr Ms P 5
58 albertina(#6) 2,328,036 893 9 R S P Cr Ms P 3
59 Detritus(#432) 2,322,700 1,633 5 R S P Cr Ms A 3
60 watertown(#102) 2,285,299 1,605 2 R S P Cr Ms A 1
61 marcosvianna(#491) 2,271,101 1,420 3 R S P Cr Ms P 1
62 Potras(#213) 2,266,523 1,543 14 R S P Cr Ms P 2
63 moky(#444) 2,256,088 1,840 6 R S P Cr Ms P 2
64 Balrog(#519) 2,254,237 1,552 3 R S P Cr Ms P 3
65 NisCH(#200) 2,225,284 1,410 10 R S P Cr Ms P 5
66 hellraven(#39) 2,223,373 1,603 23 R S P Cr Ms A 3
67 BlackCrow(#117) 2,220,564 1,631 10 R S P Cr Ms A 1
68 red_knight(#153) 2,189,830 1,596 7 R S P Cr Ms P 2
69 Hated(#504) 2,183,957 1,166 50 R S P Cr Ms A 5
70 Pichox(#294) 2,180,163 1,526 3 R S P Cr Ms A 5
71 Amrod(#568) 2,177,891 1,111 8 R S P Cr Ms A 5
72 solon(#160) 2,175,124 1,525 18 R S P Cr Ms A 5
73 Alimac(#353) 2,172,144 1,434 4 R S P Cr Ms P 5
74 Viewer(#543) 2,167,126 1,665 18 R S P Cr Ms A 5
75 [Lord]拢TASSADAR(#123) 2,146,667 1,348 3 R S P Cr Ms P 3
76 Hisamu(#553) 2,132,428 1,583 9 R S P Cr Ms P 3
77 Ctan(#288) 2,129,992 1,756 12 R S P Cr Ms A 1
78 moki(#461) 2,124,265 1,080 8 R S P Cr Ms P 4
79 Darklord(#523) 2,118,483 1,515 11 R S P Cr Ms A 2
80 Vlasted(#463) 2,118,033 1,316 6 R S P Cr Ms A 4